Foderingham Wes

Возраст 33
Гражданство
Англия
Игры card 0
xG

Davies Adam

Возраст 31
Гражданство
Уэльс Германия
Игры card 4
xG 0

Stevens Enda

Возраст 33
Гражданство
Ирландия
Игры card 29
Голы card 0
xG 0.92

Egan John

Возраст 31
Гражданство
Ирландия
Игры card 30
Голы card 0
xG 0.909

O'Connell Jack

Возраст 29
Гражданство
Англия
Игры card 1
Голы card 0
xG 0

Basham Chris

Возраст 35
Гражданство
Англия
Игры card 30
Голы card 0
xG 0.651

Robinson Jack

Возраст 30
Гражданство
Англия
Игры card 11
Голы card 0
xG 0.03

Davies Ben

Возраст 28
Гражданство
Англия
Игры card 36
Голы card 0
xG 0.61

Bogle Jayden

Возраст 23
Гражданство
Англия
Игры card 16
Голы card 2
xG 1.348

Gordon Kyron

Возраст 21
Гражданство
Англия
Игры card 0
Голы card 0
xG

Boyes Harry

Возраст 22
Гражданство
Англия
Игры card 0
Голы card 0
xG

Fleck John

Возраст 32
Гражданство
Шотландия
Игры card 30
Голы card 0
xG 0.547

Norwood Oliver

Возраст 32
Гражданство
Северная Ирландия Англия
Игры card 31
Голы card 0
xG 0.688

Lundstram John

Возраст 30
Гражданство
Англия
Игры card 27
Голы card 0
xG 2.14

Baldock George

Возраст 31
Гражданство
Англия
Игры card 31
Голы card 0
xG 1.219

Freeman Luke

Возраст 31
Гражданство
Англия
Игры card 10
Голы card 0
xG 0.1

Berge Sander

Возраст 26
Гражданство
Норвегия
Игры card 14
Голы card 1
xG 0.96

Osborn Ben

Возраст 29
Гражданство
Англия
Игры card 24
Голы card 1
xG 1.224

Rodwell Jack

Возраст 33
Гражданство
Англия
Игры card 1
Голы card 0
xG 0

Hourihane Conor

Возраст 33
Гражданство
Ирландия
Игры card 4
Голы card 1
xG 0.78

Guédioura Adlène

Возраст 38
Гражданство
Алжир Франция
Игры card 27
Голы card 2
xG 1.85

Ndiaye Iliman Cheikh

Возраст 24
Гражданство
Сенегал Франция
Игры card 1
Голы card 0
xG 0

Maguire Frankie

Возраст 20
Гражданство
Англия
Игры card 0
Голы card 0
xG

McGoldrick David

Возраст 36
Гражданство
Ирландия Англия
Игры card 34
Голы card 8
xG 7.719

Sharp Billy

Возраст 38
Гражданство
Англия
Игры card 15
Голы card 3
xG 2.27

McBurnie Oliver

Возраст 27
Гражданство
Шотландия Англия
Игры card 22
Голы card 1
xG 3.19

Živković Richairo

Возраст 27
Гражданство
Нидерланды
Игры card 5
Голы card 0
xG 0.02

Brewster Rhian

Возраст 23
Гражданство
Англия
Игры card 27
Голы card 0
xG 1.612

Burke Oliver

Возраст 26
Гражданство
Шотландия
Игры card 25
Голы card 1
xG 1.86

Hackford Antwoine

Возраст 19
Гражданство
Англия
Игры card 1
Голы card 0
xG 0.22

Jebbison Daniel

Возраст 20
Гражданство
Канада Англия
Игры card 4
Голы card 1
xG 1.226

Osula Will

Возраст 20
Гражданство
Англия
Игры card 0
Голы card 0
xG

Premier League - 2023/2024

Тур

Счет

Счет по xG

Дата

Sheffield Utd - Tottenham 38-й тур. - - 19.05.2024 18:00
Everton - Sheffield Utd 37-й тур. - - 11.05.2024 17:00
Sheffield Utd - Nottingham 36-й тур. - - 04.05.2024 17:00
Newcastle - Sheffield Utd 35-й тур. - - 27.04.2024 17:00
Sheffield Utd - Burnley 34-й тур. - - 20.04.2024 17:00
Brentford - Sheffield Utd 33-й тур. - - 13.04.2024 17:00
Sheffield Utd - Chelsea 32-й тур. - - 07.04.2024 15:30
Liverpool - Sheffield Utd 31-й тур. - - 04.04.2024 21:30
Sheffield Utd - Fulham 30-й тур. - - 30.03.2024 16:00
Manchester Utd - Sheffield Utd 29-й тур. - - 16.03.2024 17:00
Bournemouth - Sheffield Utd 28-й тур. 2 : 2 3.765 - 1.777 09.03.2024 17:00
Sheffield Utd - Arsenal 27-й тур. 0 : 6 0.195 - 2.824 04.03.2024 22:00
Wolves - Sheffield Utd 26-й тур. 1 : 0 0.798 - 0.741 25.02.2024 15:30
Sheffield Utd - Brighton 25-й тур. 0 : 5 0.688 - 2.398 18.02.2024 16:00
Luton - Sheffield Utd 24-й тур. 1 : 3 2.167 - 1.421 10.02.2024 17:00
Sheffield Utd - Aston Villa 23-й тур. 0 : 5 1.88 - 2.275 03.02.2024 17:00
Crystal Palace - Sheffield Utd 22-й тур. 3 : 2 1.419 - 1.467 30.01.2024 22:00
Sheffield Utd - West Ham 21-й тур. 2 : 2 2.499 - 3.203 21.01.2024 16:00
Manchester City - Sheffield Utd 20-й тур. 2 : 0 1.639 - 0.306 30.12.2023 17:00
Sheffield Utd - Luton 19-й тур. 2 : 3 2.697 - 1.139 26.12.2023 17:00
Aston Villa - Sheffield Utd 18-й тур. 1 : 1 1.523 - 0.69 22.12.2023 22:00
Chelsea - Sheffield Utd 17-й тур. 2 : 0 3.284 - 0.281 16.12.2023 17:00
Sheffield Utd - Brentford 16-й тур. 1 : 0 1.081 - 0.876 09.12.2023 17:00
Sheffield Utd - Liverpool 15-й тур. 0 : 2 0.841 - 1.206 06.12.2023 21:30
Burnley - Sheffield Utd 14-й тур. 5 : 0 2.239 - 0.873 02.12.2023 17:00
Sheffield Utd - Bournemouth 13-й тур. 1 : 3 1.477 - 3.821 25.11.2023 17:00
Brighton - Sheffield Utd 12-й тур. 1 : 1 1.304 - 0.487 12.11.2023 16:00
Sheffield Utd - Wolves 11-й тур. 2 : 1 1.236 - 0.548 04.11.2023 17:00
Arsenal - Sheffield Utd 10-й тур. 5 : 0 2.817 - 0.023 28.10.2023 17:00
Sheffield Utd - Manchester Utd 9-й тур. 1 : 2 1.439 - 1.51 21.10.2023 22:00
Fulham - Sheffield Utd 8-й тур. 3 : 1 2.643 - 0.333 07.10.2023 17:00
West Ham - Sheffield Utd 7-й тур. 2 : 0 1.895 - 1.057 30.09.2023 17:00
Sheffield Utd - Newcastle 6-й тур. 0 : 8 0.57 - 4.816 24.09.2023 18:30
Tottenham - Sheffield Utd 5-й тур. 2 : 1 2.397 - 0.466 16.09.2023 17:00
Sheffield Utd - Everton 4-й тур. 2 : 2 1.38 - 2.576 02.09.2023 14:30
Sheffield Utd - Manchester City 3-й тур. 1 : 2 0.546 - 4.443 27.08.2023 16:00
Nottingham - Sheffield Utd 2-й тур. 2 : 1 1.999 - 0.376 18.08.2023 21:45
Sheffield Utd - Crystal Palace 1-й тур. 0 : 1 0.268 - 2.974 12.08.2023 17:00

Premier League - 2020/2021

Тур

Счет

Счет по xG

Дата

Sheffield Utd - Burnley 38-й тур 1 : 0 0.798 - 0.161 23.05.2021 18:00
Newcastle - Sheffield Utd 37-й тур 1 : 0 1.295 - 0.505 19.05.2021 20:00
Everton - Sheffield Utd 36-й тур 0 : 1 1.132 - 1.264 16.05.2021 21:00
Sheffield Utd - Crystal Palace 35-й тур 0 : 2 0.685 - 2.748 08.05.2021 17:00
Tottenham - Sheffield Utd 34-й тур 4 : 0 3.409 - 0.213 02.05.2021 21:15
Sheffield Utd - Brighton 33-й тур 1 : 0 0.818 - 2.161 24.04.2021 22:00
Wolves - Sheffield Utd 32-й тур 1 : 0 1.381 - 0.229 17.04.2021 22:15
Sheffield Utd - Arsenal 31-й тур 0 : 3 0.221 - 2.5 11.04.2021 21:00
Leeds - Sheffield Utd 30-й тур 2 : 1 2.272 - 1.016 03.04.2021 17:00
Sheffield Utd - Aston Villa 29-й тур 1 : 0 1.057 - 1.276 03.03.2021 20:00
Leicester - Sheffield Utd 28-й тур 5 : 0 3.927 - 0 14.03.2021 16:00
Sheffield Utd - Southampton 27-й тур 0 : 2 0.398 - 1.668 06.03.2021 17:00
Sheffield Utd - Liverpool 26-й тур 0 : 2 0.722 - 2.943 28.02.2021 21:15
Fulham - Sheffield Utd 25-й тур 1 : 0 1.092 - 0.134 20.02.2021 22:00
West Ham - Sheffield Utd 24-й тур 3 : 0 2.361 - 0.679 15.02.2021 20:00
Sheffield Utd - Chelsea 23-й тур 1 : 2 0.318 - 1.418 07.02.2021 21:15
Sheffield Utd - West Brom 22-й тур 2 : 1 0.801 - 2.349 02.02.2021 20:00
Manchester City - Sheffield Utd 21-й тур 1 : 0 1.406 - 0.093 30.01.2021 17:00
Manchester Utd - Sheffield Utd 20-й тур 1 : 2 1.247 - 1.062 27.01.2021 22:15
Sheffield Utd - Tottenham 19-й тур 1 : 3 0.493 - 1.743 17.01.2021 16:00
Sheffield Utd - Newcastle 18-й тур 1 : 0 1.768 - 0.393 12.01.2021 20:00
Crystal Palace - Sheffield Utd 17-й тур 2 : 0 0.858 - 0.249 02.01.2021 17:00
Burnley - Sheffield Utd 16-й тур 1 : 0 1.545 - 0.252 29.12.2020 20:00
Sheffield Utd - Everton 15-й тур 0 : 1 0.342 - 0.716 26.12.2020 22:00
Brighton - Sheffield Utd 14-й тур 1 : 1 3.739 - 0.651 20.12.2020 14:00
Sheffield Utd - Manchester Utd 13-й тур 2 : 3 1.595 - 2.423 17.12.2020 22:00
Southampton - Sheffield Utd 12-й тур 3 : 0 1.112 - 0.196 13.12.2020 14:00
Sheffield Utd - Leicester 11-й тур 1 : 2 0.257 - 1.451 06.12.2020 16:15
West Brom - Sheffield Utd 10-й тур 1 : 0 1.97 - 3.368 28.11.2020 22:00
Sheffield Utd - West Ham 9-й тур 0 : 1 1.194 - 1.772 22.11.2020 16:00
Chelsea - Sheffield Utd 8-й тур 4 : 1 3.653 - 0.263 07.11.2020 19:30
Sheffield Utd - Manchester City 7-й тур 0 : 1 0.367 - 1.471 31.10.2020 14:30
Liverpool - Sheffield Utd 6-й тур 2 : 1 2.738 - 1.396 24.10.2020 22:00
Sheffield Utd - Fulham 5-й тур 1 : 1 1.407 - 2.023 18.10.2020 14:00
Arsenal - Sheffield Utd 4-й тур 2 : 1 0.725 - 0.1 04.10.2020 16:00
Sheffield Utd - Leeds 3-й тур 0 : 1 1.231 - 1.982 27.09.2020 14:00
Aston Villa - Sheffield Utd 2-й тур 1 : 0 0.784 - 0.803 21.09.2020 20:00
Sheffield Utd - Wolves 1-й тур 0 : 2 0.449 - 1.592 14.09.2020 20:00

Premier League - 2019/2020

Тур

Счет

Счет по xG

Дата

Southampton - Sheffield United 38-й тур 3 : 1 1.754 - 1.207 26.07.2020 18:00
Sheffield United - Everton 37-й тур 0 : 1 0.378 - 0.596 20.07.2020 20:00
Leicester City - Sheffield United 36-й тур 2 : 0 1.605 - 0.091 16.07.2020 20:00
Sheffield United - Chelsea 35-й тур 3 : 0 2.141 - 1.118 11.07.2020 19:30
Sheffield United - Wolverhampton Wanderers 34-й тур 1 : 0 0.623 - 0.264 08.07.2020 20:00
Burnley - Sheffield United 33-й тур 1 : 1 1.552 - 1.649 05.07.2020 14:00
Sheffield United - Tottenham Hotspur 32-й тур 3 : 1 1.902 - 1.168 02.07.2020 20:00
Manchester United - Sheffield United 31-й тур 3 : 0 2.758 - 0.072 24.06.2020 20:00
Newcastle United - Sheffield United 30-й тур 3 : 0 2.443 - 0.407 21.06.2020 16:00
Sheffield United - Norwich City 29-й тур 1 : 0 1.017 - 2.107 07.03.2020 17:00
Aston Villa - Sheffield United 28-й тур 0 : 0 1.241 - 0.353 17.06.2020 20:00
Sheffield United - Brighton & Hove Albion 27-й тур 1 : 1 0.932 - 0.846 22.02.2020 17:00
Sheffield United - AFC Bournemouth 26-й тур 2 : 1 2.724 - 1.21 09.02.2020 16:00
Crystal Palace - Sheffield United 25-й тур 0 : 1 1.092 - 0.84 01.02.2020 17:00
Sheffield United - Manchester City 24-й тур 0 : 1 0.098 - 2.756 21.01.2020 00:00
Arsenal - Sheffield United 23-й тур 1 : 1 1.192 - 0.462 18.01.2020 00:00
Sheffield United - West Ham United 22-й тур 1 : 0 2.042 - 0.469 10.01.2020 00:00
Liverpool - Sheffield United 21-й тур 2 : 0 3.281 - 0.737 02.01.2020 00:00
Manchester City - Sheffield United 20-й тур 2 : 0 1.034 - 0.987 29.12.2019 00:00
Sheffield United - Watford 19-й тур 1 : 1 1.872 - 0.801 26.12.2019 00:00
Brighton & Hove Albion - Sheffield United 18-й тур 0 : 1 0.458 - 1.426 21.12.2019 00:00
Sheffield United - Aston Villa 17-й тур 2 : 0 1.657 - 1.252 14.12.2019 00:00
Norwich City - Sheffield United 16-й тур 1 : 2 0.508 - 0.635 08.12.2019 00:00
Sheffield United - Newcastle United 15-й тур 0 : 2 0.823 - 0.88 05.12.2019 00:00
Wolverhampton Wanderers - Sheffield United 14-й тур 1 : 1 1.03 - 0.88 01.12.2019 00:00
Sheffield United - Manchester United 13-й тур 3 : 3 1.629 - 1.518 24.11.2019 00:00
Tottenham Hotspur - Sheffield United 12-й тур 1 : 1 1.132 - 0.829 09.11.2019 00:00
Sheffield Utd - Burnley 11-й тур 3 : 0 2.421 - 0.674 02.11.2019 00:00
West Ham United - Sheffield United 10-й тур 1 : 1 1.357 - 1.104 26.10.2019 00:00
Sheffield United - Arsenal 9-й тур 1 : 0 0.907 - 0.25 21.10.2019 00:00
Watford - Sheffield United 8-й тур 0 : 0 1.647 - 0.281 05.10.2019 00:00
Sheffield United - Liverpool 7-й тур 0 : 1 1.456 - 2.351 28.09.2019 00:00
Everton - Sheffield United 6-й тур 0 : 2 0.805 - 0.256 21.09.2019 00:00
Sheffield United - Southampton 5-й тур 0 : 1 1.773 - 1.328 14.09.2019 00:00
Chelsea - Sheffield United 4-й тур 2 : 2 1.549 - 0.907 31.08.2019 00:00
Sheffield United - Leicester 3-й тур 1 : 2 0.686 - 0.977 24.08.2019 00:00
Sheffield United - Crystal Palace 2-й тур 1 : 0 2.309 - 0.386 18.08.2019 00:00
AFC Bournemouth - Sheffield United 1-й тур 1 : 1 1.799 - 1.378 10.08.2019 00:00

Championship - 2022/2023

Тур

Счет

Счет по xG

Дата

Birmingham - Sheffield Utd 46-й тур. 1 : 2 1.02 - 2.932 08.05.2023 17:00
Sheffield Utd - Preston 45-й тур 4 : 1 2.222 - 1.472 29.04.2023 17:00
Huddersfield - Sheffield Utd 44-й тур 1 : 0 0.655 - 0.366 04.05.2023 21:45
Sheffield Utd - Bristol City 43-й тур 1 : 0 1.456 - 0.092 18.04.2023 21:45
Sheffield Utd - Cardiff 42-й тур 4 : 1 3.38 - 1.39 15.04.2023 14:30
Burnley - Sheffield Utd 41-й тур 2 : 0 1.985 - 0.204 10.04.2023 22:00
Sheffield Utd - Wigan 40-й тур 1 : 0 2.573 - 0.728 07.04.2023 17:00
Norwich - Sheffield Utd 39-й тур 0 : 1 0.23 - 1.51 01.04.2023 17:00
Sheffield Utd - West Brom 38-й тур 2 : 0 1.995 - 0.53 26.04.2023 22:00
Sunderland - Sheffield Utd 37-й тур 1 : 2 0.473 - 0.988 15.03.2023 22:00
Sheffield Utd - Luton 36-й тур 0 : 1 0.857 - 0.798 11.03.2023 17:00
Blackburn - Sheffield Utd 35-й тур 1 : 0 1.005 - 1.766 04.03.2023 14:30
Sheffield Utd - Watford 34-й тур 1 : 0 0.777 - 0.52 25.02.2023 17:00
Millwall - Sheffield Utd 33-й тур 3 : 2 1.616 - 1.172 18.02.2023 14:30
Sheffield Utd - Middlesbrough 32-й тур 1 : 3 1.99 - 1.922 15.02.2023 22:00
Sheffield Utd - Swansea 31-й тур 3 : 0 2.547 - 0.496 11.02.2023 17:00
Rotherham - Sheffield Utd 30-й тур 0 : 0 0.567 - 0.864 04.02.2023 14:30
Reading - Sheffield Utd 29-й тур 0 : 1 0.471 - 1.671 07.03.2023 22:00
Sheffield Utd - Hull 28-й тур 1 : 0 1.13 - 0.603 20.01.2023 21:45
Sheffield Utd - Stoke 27-й тур 3 : 1 0.894 - 0.403 14.01.2023 17:00
QPR - Sheffield Utd 26-й тур 1 : 1 0.635 - 1.183 02.01.2023 22:00
Blackpool - Sheffield Utd 25-й тур 1 : 2 1.41 - 1.225 29.12.2022 22:15
Sheffield Utd - Coventry 24-й тур 3 : 1 2.098 - 2.019 26.12.2022 17:00
Wigan - Sheffield Utd 23-й тур 1 : 2 1.289 - 1.38 19.12.2022 22:00
Sheffield Utd - Huddersfield 22-й тур 1 : 0 0.784 - 0.187 10.12.2022 17:00
Cardiff - Sheffield Utd 21-й тур 0 : 1 0.836 - 1.053 12.11.2022 17:00
Sheffield Utd - Burnley 20-й тур 5 : 2 5.653 - 0.9 05.11.2022 15:30
Bristol City - Sheffield Utd 19-й тур 0 : 1 0.6 - 0.831 01.11.2022 22:00
West Brom - Sheffield Utd 18-й тур 0 : 2 1.269 - 1.338 29.10.2022 14:30
Sheffield Utd - Norwich 17-й тур 2 : 2 2.878 - 1.371 22.10.2022 17:00
Coventry - Sheffield Utd 16-й тур 1 : 0 1.409 - 0.609 19.10.2022 21:45
Sheffield Utd - Blackpool 15-й тур 3 : 3 3.962 - 1.817 15.10.2022 17:00
Stoke - Sheffield Utd 14-й тур 3 : 1 2.414 - 1.137 08.10.2022 17:00
Sheffield Utd - QPR 13-й тур 0 : 1 1.094 - 1.174 04.10.2022 21:45
Sheffield Utd - Birmingham 12-й тур 1 : 1 0.712 - 1.387 01.10.2022 17:00
Preston - Sheffield Utd 11-й тур 0 : 2 0.598 - 2.531 17.09.2022 17:00
Swansea - Sheffield Utd 10-й тур 0 : 1 1.344 - 1.962 13.09.2022 21:45
Sheffield Utd - Rotherham 9-й тур 0 : 1 1.318 - 0.613 08.11.2022 21:45
Hull - Sheffield Utd 8-й тур 0 : 2 1.193 - 0.595 04.09.2022 17:00
Sheffield Utd - Reading 7-й тур 4 : 0 1.891 - 0.092 30.08.2022 21:45
Luton - Sheffield Utd 6-й тур 1 : 1 0.784 - 0.896 26.08.2022 22:00
Sheffield Utd - Blackburn 5-й тур 3 : 0 4.132 - 0.046 20.08.2022 17:00
Sheffield Utd - Sunderland 4-й тур 2 : 1 2.638 - 0.423 17.08.2022 22:00
Middlesbrough - Sheffield Utd 3-й тур 2 : 2 2.282 - 0.183 14.08.2022 16:00
Sheffield Utd - Millwall 2-й тур 2 : 0 2.733 - 0.475 06.08.2022 17:00
Watford - Sheffield Utd 1-й тур 1 : 0 1.096 - 0.315 01.08.2022 22:00

Championship - 2021/2022

Тур

Счет

Счет по xG

Дата

Sheffield Utd - Fulham 46-й тур 4 : 0 1.931 - 0.793 07.05.2022 14:30
QPR - Sheffield Utd 45-й тур 1 : 3 0.708 - 2.727 29.04.2022 21:45
Sheffield Utd - Cardiff 44-й тур 1 : 0 1.286 - 0.296 23.04.2022 17:00
Bristol City - Sheffield Utd 43-й тур 1 : 1 1 - 1.378 18.04.2022 17:00
Sheffield Utd - Reading 42-й тур 1 : 2 1.137 - 1.281 15.04.2022 17:00
Sheffield Utd - Bournemouth 41-й тур 0 : 0 1.093 - 0.225 09.04.2022 14:45
Stoke - Sheffield Utd 40-й тур 1 : 0 0.216 - 0.243 02.04.2022 17:00
Sheffield Utd - Barnsley 39-й тур 2 : 0 2.427 - 0.871 19.03.2022 14:30
Blackpool - Sheffield Utd 38-й тур 0 : 0 0.435 - 0.337 16.03.2022 21:45
Coventry - Sheffield Utd 37-й тур 4 : 1 3.731 - 0.821 12.03.2022 17:00
Sheffield Utd - Nottingham 36-й тур 1 : 1 1.491 - 2.431 04.03.2022 21:45
Millwall-Sheffield Utd 35-й тур 1 : 0 0.238 - 0.177 26.02.2022 17:00
Sheffield Utd - Blackburn 34-й тур 1 : 0 1.165 - 1.09 23.02.2022 21:45
Sheffield Utd - Swansea 33-й тур 4 : 0 2.51 - 0.131 19.02.2022 17:00
Huddersfield - Sheffield Utd 32-й тур 0 : 0 0.351 - 1.149 12.02.2022 14:30
Sheffield Utd - West Brom 31-й тур 2 : 0 1.957 - 0.473 09.02.2022 21:45
Birmingham - Sheffield Utd 30-й тур 1 : 2 0.37 - 1.417 04.02.2022 21:45
Peterborough - Sheffield Utd 29-й тур 0 : 2 0.165 - 2.115 29.01.2022 19:30
Sheffield Utd - Luton 28-й тур 2 : 0 1.866 - 0.071 22.01.2022 17:00
Derby - Sheffield Utd 27-й тур 2 : 0 0.542 - 0.439 15.01.2022 17:00
Sheffield Utd - Middlesbrough 26-й тур 4 : 1 2.458 - 0.942 08.03.2022 21:45
Sheffield Utd - Hull 25-й тур 0 : 0 2.313 - 0.751 15.02.2022 21:45
Preston - Sheffield Utd 24-й тур 2 : 2 1.321 - 1.657 18.01.2022 21:45
Fulham - Sheffield Utd 23-й тур 0 : 1 1.623 - 0.152 20.12.2021 21:45
Sheffield Utd - QPR 22-й тур 1 : 0 0.49 - 0.222 05.04.2022 21:45
Cardiff - Sheffield Utd 21-й тур 2 : 3 1.17 - 1.743 04.12.2021 17:00
Sheffield Utd - Bristol City 20-й тур 2 : 0 2.562 - 0.392 28.11.2021 14:30
Reading - Sheffield Utd 19-й тур 0 : 1 0.096 - 0.597 23.11.2021 22:00
Sheffield Utd - Coventry 18-й тур 0 : 0 0.245 - 0.16 20.11.2021 14:30
Blackburn - Sheffield Utd 17-й тур 3 : 1 1.798 - 0.992 06.11.2021 17:00
Nottingham - Sheffield Utd 16-й тур 1 : 1 0.869 - 1.36 02.11.2021 21:45
Sheffield Utd - Blackpool 15-й тур 0 : 1 1.258 - 0.233 30.10.2021 17:00
Barnsley - Sheffield Utd 14-й тур 2 : 3 2.242 - 1.996 24.10.2021 14:30
Sheffield Utd - Millwall 13-й тур 1 : 2 2.124 - 1.25 19.10.2021 21:45
Sheffield Utd - Stoke 12-й тур 2 : 1 2.145 - 0.716 16.10.2021 17:00
Bournemouth - Sheffield Utd 11-й тур 2 : 1 1.755 - 1.621 02.10.2021 17:00
Middlesbrough - Sheffield Utd 10-й тур 2 : 0 0.202 - 0.601 28.09.2021 21:45
Sheffield Utd - Derby 9-й тур 1 : 0 2.426 - 0.828 25.09.2021 17:00
Hull - Sheffield Utd 8-й тур 1 : 3 0.883 - 1.498 18.09.2021 14:30
Sheffield Utd - Preston 7-й тур 2 : 2 1.394 - 1.71 14.09.2021 21:45
Sheffield Utd - Peterborough 6-й тур 6 : 2 3.438 - 1.671 11.09.2021 17:00
Luton - Sheffield Utd 5-й тур 0 : 0 0.4 - 0.353 28.08.2021 17:00
Sheffield Utd - Huddersfield 4-й тур 1 : 2 0.762 - 1.467 21.08.2021 17:00
West Brom - Sheffield Utd 3-й тур 4 : 0 2.742 - 0.545 18.08.2021 22:00
Swansea - Sheffield Utd 2-й тур 0 : 0 0.202 - 0.621 14.08.2021 22:00
Sheffield Utd - Birmingham 1-й тур 0 : 1 0.259 - 0.952 07.08.2021 22:00

Championship - 2018/2019

Тур

Счет

Счет по xG

Дата

Stoke City - Sheffield United 46-й тур 2 : 2 1.123 - 1.02 05.05.2019 00:00
Sheffield United - Ipswich Town 45-й тур 2 : 0 1.741 - 0.078 27.04.2019 00:00
Hull City - Sheffield United 44-й тур 0 : 3 0.305 - 1.018 22.04.2019 00:00
Sheffield United - Nottingham Forest 43-й тур 2 : 0 0.866 - 0.216 19.04.2019 00:00
Sheffield United - Millwall 42-й тур 1 : 1 1.419 - 2.859 13.04.2019 00:00
Birmingham City - Sheffield United 41-й тур 1 : 1 0.731 - 0.494 10.04.2019 00:00
Preston North End - Sheffield United 40-й тур 0 : 1 0.605 - 1.554 06.04.2019 00:00
Sheffield United - Bristol City 39-й тур 2 : 3 1.035 - 0.91 30.03.2019 00:00
Leeds United - Sheffield United 38-й тур 0 : 1 0.786 - 0.824 16.03.2019 00:00
Sheffield United - Brentford 37-й тур 2 : 0 1.668 - 1.34 12.03.2019 00:00
Sheffield United - Rotherham United 36-й тур 2 : 0 1.209 - 0.025 09.03.2019 00:00
Sheffield Wednesday - Sheffield United 35-й тур 0 : 0 0.633 - 0.727 04.03.2019 00:00
West Bromwich Albion - Sheffield United 34-й тур 0 : 1 0.723 - 0.268 23.02.2019 00:00
Sheffield United - Reading 33-й тур 4 : 0 2.205 - 0.204 16.02.2019 00:00
Sheffield United - Middlesbrough 32-й тур 1 : 0 0.99 - 0.457 13.02.2019 00:00
Aston Villa - Sheffield United 31-й тур 3 : 3 1.925 - 2.658 08.02.2019 00:00
Sheffield United - Bolton Wanderers 30-й тур 2 : 0 1.807 - 0.391 02.02.2019 00:00
Norwich City - Sheffield United 29-й тур 2 : 2 0.833 - 2.692 26.01.2019 00:00
Swansea City - Sheffield United 28-й тур 1 : 0 1.569 - 1.023 19.01.2019 00:00
Sheffield United - Queens Park Rangers 27-й тур 1 : 0 0.575 - 0.1 12.01.2019 00:00
Wigan Athletic - Sheffield United 26-й тур 0 : 3 0.68 - 2.06 01.01.2019 00:00
Sheffield United - Blackburn Rovers 25-й тур 3 : 0 1.819 - 0.991 29.12.2018 00:00
Sheffield United - Derby County 24-й тур 3 : 1 1.702 - 0.502 26.12.2018 00:00
Ipswich Town - Sheffield United 23-й тур 1 : 1 0.733 - 2.09 22.12.2018 00:00
Sheffield United - West Bromwich Albion 22-й тур 1 : 2 0.549 - 0.971 14.12.2018 00:00
Reading - Sheffield United 21-й тур 0 : 2 0.148 - 1.838 08.12.2018 00:00
Sheffield United - Leeds United 20-й тур 0 : 1 0.91 - 1.43 01.12.2018 00:00
Brentford - Sheffield United 19-й тур 2 : 3 0.643 - 2.165 27.11.2018 00:00
Rotherham United - Sheffield United 18-й тур 2 : 2 1.879 - 2.263 24.11.2018 00:00
Sheffield United - Sheffield Wednesday 17-й тур 0 : 0 1.931 - 0.394 09.11.2018 00:00
Nottingham Forest - Sheffield United 16-й тур 1 : 0 1.168 - 0.642 03.11.2018 00:00
Sheffield United - Wigan Athletic 15-й тур 4 : 2 1.987 - 1.64 27.10.2018 00:00
Sheffield United - Stoke City 14-й тур 1 : 1 1.467 - 0.553 23.10.2018 00:00
Derby County - Sheffield United 13-й тур 2 : 1 1.282 - 1.265 20.10.2018 00:00
Sheffield United - Hull City 12-й тур 1 : 0 1.637 - 0.562 06.10.2018 00:00
Blackburn Rovers - Sheffield United 11-й тур 0 : 2 0.668 - 2.88 03.10.2018 00:00
Millwall - Sheffield United 10-й тур 2 : 3 1.283 - 3.858 29.09.2018 00:00
Sheffield United - Preston North End 9-й тур 3 : 2 2.928 - 1.513 22.09.2018 00:00
Sheffield United - Birmingham City 8-й тур 0 : 0 0.375 - 0.967 19.09.2018 00:00
Bristol City - Sheffield United 7-й тур 1 : 0 0.981 - 0.497 15.09.2018 00:00
Sheffield United - Aston Villa 6-й тур 4 : 1 1.11 - 0.52 01.09.2018 00:00
Bolton Wanderers - Sheffield United 5-й тур 0 : 3 0.192 - 0.949 25.08.2018 00:00
Middlesbrough - Sheffield United 4-й тур 3 : 0 1.195 - 0.762 07.08.2018 00:00
Sheffield United - Norwich City 3-й тур 2 : 1 1.817 - 2.139 18.08.2018 00:00
Queens Park Rangers - Sheffield United 2-й тур 1 : 2 0.949 - 2.024 11.08.2018 00:00
Sheffield United - Swansea City 1-й тур 1 : 2 0.816 - 1.188 04.08.2018 00:00
Авторизация
Имя пользователя или e-mail
Пароль
Регистрация
Имя пользователя
Имя пользователя должно содержать от 3 до 12 символов.
Адрес электронной почты
Адрес электронной почты
Пароль
Безопасный пароль должен содержать не менее 8 символов.
Использовать промокод
Восстановление пароля
Email
Регистрация
Вы успешно зарегистрировались! Авторизируйтесь под введенными данными
Закрыть